Service Fees
2026 Service Fee Schedule
| 811 LOCATES (Repeat location marking) | $175 per ticket | |
|---|---|---|
| ASSIGNMENT OF WATER SERVICE CONTRACT | $50.00 + Recording Fees | |
| BURIED PIPELINE/CANAL LINING | $460.00 (Refundable fee upon completion ) | |
| CALL-OUT CHARGES (After 4 PM & Weekends) | $178.32 | |
| CALL-BACK CHARGES (Working hours) | Work for others rates | |
| CIRCLE BRIDGE CROSSING | $230.00 per permit | |
| CLASS 1 EQUIVALENCY FEE | $150.00 | |
| COBRA BILLING CHARGE | 2% of premium | |
| COMBINATION before May 31 | $25.00 | |
| COMBINATION June 1 thru July 31 | $125.00 ($25.00 + $100.00 late fee) | |
| Combinations are not allowed after July 31st | ||
| COMBINATION-Break | $250.00 | |
| CONVENIENCE TURNOUT | $126.00 | |
| COPIES (District documents only) | $0.15 per page | |
| DELINQUENT ASSESSMENT INTEREST | 1% per month as of 1st day of month | |
| INCLUSION/EXCLUSION | $500.00 | |
| INTEREST ON PAST DUE BILLINGS | Net 30-Past Due 1% per month on unpaid balance | |
| LEACHING WATER PERMIT (not available unil Aug 15th of current year) | $2.62 per sfd (Min $100/Farm Unit-Not Refundable)plus $50.00 Administration Fee | |
| LOST CHECKS | $5.00 + bank charge | |
| LOWER MANHOLES | $250.00 per manhole | |
| NEW CONTRACTS (Benefit of water user) | $150.00 + Recording fee | |
| SHORT PLAT FEE--Payment must be collected before signing | $300.00 for first split (first 2 lots) | |
| $20.00 each additional lot | ||
| SPECIAL INFORMATION REQUESTS | $20.00 Per hour + mileage costs (Dep Required) | |
| TERM & REWRITE CONTRACTS | $150.00 + Recording Fee (both documents) | |
| WATER RELEASE (Not wet lands) | $150.00 + Recording Fee | |
| WATER USE ON WSC BEFORE ASSESSMENT PAYMENT | Penalty of 5% of assessment | |
| WITHDRAW WATER FOR CONSTRUCTION PURPOSES | $500.00 for 1st 2 acre feet, then $25.00 per acre foot + $50.00 damage deposit (refundable) | |
| WORK FOR OTHERS | Equipment: meter hourly rate | |
| Labor: employee rate + 55% | ||
| Overhead: 25% of total | ||
| WORK FOR USBR | Equipment: meter hourly rate | |
| Labor: employee rate + 55% | ||
| All other overhead: 15% of total | ||
| Main Canal Overhead: 15% of total | ||
| Lab sample fee: $30.00 per sample |
